EST to CST and CST to EST converter
Central Time is 1 hour behind Eastern Time all year. Both zones switch to daylight saving time on the same days, so the gap never changes: 10 AM Eastern is always 9 AM Central.
Eastern Time to Central Time, hour by hour
For today’s date. Eastern Time is currently UTC−4 and Central Time is UTC−5.
| Eastern Time | Central Time |
|---|---|
| 12:00 AM | 11:00 PM (previous day) |
| 1:00 AM | 12:00 AM |
| 2:00 AM | 1:00 AM |
| 3:00 AM | 2:00 AM |
| 4:00 AM | 3:00 AM |
| 5:00 AM | 4:00 AM |
| 6:00 AM | 5:00 AM |
| 7:00 AM | 6:00 AM |
| 8:00 AM | 7:00 AM |
| 9:00 AM | 8:00 AM |
| 10:00 AM | 9:00 AM |
| 11:00 AM | 10:00 AM |
| 12:00 PM | 11:00 AM |
| 1:00 PM | 12:00 PM |
| 2:00 PM | 1:00 PM |
| 3:00 PM | 2:00 PM |
| 4:00 PM | 3:00 PM |
| 5:00 PM | 4:00 PM |
| 6:00 PM | 5:00 PM |
| 7:00 PM | 6:00 PM |
| 8:00 PM | 7:00 PM |
| 9:00 PM | 8:00 PM |
| 10:00 PM | 9:00 PM |
| 11:00 PM | 10:00 PM |
Central Time to Eastern Time, hour by hour
| Central Time | Eastern Time |
|---|---|
| 12:00 AM | 1:00 AM |
| 1:00 AM | 2:00 AM |
| 2:00 AM | 3:00 AM |
| 3:00 AM | 4:00 AM |
| 4:00 AM | 5:00 AM |
| 5:00 AM | 6:00 AM |
| 6:00 AM | 7:00 AM |
| 7:00 AM | 8:00 AM |
| 8:00 AM | 9:00 AM |
| 9:00 AM | 10:00 AM |
| 10:00 AM | 11:00 AM |
| 11:00 AM | 12:00 PM |
| 12:00 PM | 1:00 PM |
| 1:00 PM | 2:00 PM |
| 2:00 PM | 3:00 PM |
| 3:00 PM | 4:00 PM |
| 4:00 PM | 5:00 PM |
| 5:00 PM | 6:00 PM |
| 6:00 PM | 7:00 PM |
| 7:00 PM | 8:00 PM |
| 8:00 PM | 9:00 PM |
| 9:00 PM | 10:00 PM |
| 10:00 PM | 11:00 PM |
| 11:00 PM | 12:00 AM (next day) |
States split between Eastern and Central
The line between the two zones runs through several states, so “what time is it there?” depends on the county, not just the state:
- Tennessee. East Tennessee (Knoxville, Chattanooga) is Eastern; Nashville and Memphis are Central.
- Kentucky. Louisville and Lexington are Eastern; the western half, including Bowling Green and Paducah, is Central.
- Indiana. Most of the state is Eastern, but twelve counties are Central: six in the northwest near Chicago and six in the southwest around Evansville.
- Florida. Most of the panhandle west of the Apalachicola River, including Pensacola and Panama City, is Central. Tallahassee is Eastern.
- Michigan. Four Upper Peninsula counties that border Wisconsin use Central Time; the rest of the state is Eastern.
“8/7c” and other one-hour habits
TV listings that say “8/7c” mean a show airs at 8 PM Eastern and 7 PM Central, the same moment. Network prime time runs 8–11 PM Eastern and 7–10 PM Central, and Sunday’s early NFL games kick off at 1 PM Eastern, which is noon in Chicago or Dallas. For meetings, a 9-to-5 day in New York and one in Chicago overlap for seven hours, from 10 AM to 5 PM Eastern.
Frequently asked questions
What is 12 PM EST in CST?
11 AM Central. Central Time is always 1 hour behind Eastern Time.
What is 3 PM CST in EST?
4 PM Eastern. Add 1 hour to go from Central to Eastern.
Do Eastern and Central Time both change for daylight saving?
Yes. Both move their clocks forward on the second Sunday in March and back on the first Sunday in November, so the 1-hour difference stays the same all year.